According to the needs and feedback of the customers, our demo should have the ability to run on different browsers, so we did some tests on the compatibility of our demo.
The following tables are the statistics of browser market share of world and China in June 2018.
Global browser market share link
Browser | Chrome | IE | Firefox | Edge | Safari | Sogou | Opera | UC | |
---|---|---|---|---|---|---|---|---|---|
Share | 62.77% | 12.22% | 10.12% | 4.25% | 3.70% | 1.58% | 1.49% | 1.45% | 0.59% |
China browser market share link
Browser | Chrome | IE9.0 | IE8.0 | 2345 | IE11.0 | Sogou | IE7.0 | Firefox | |
---|---|---|---|---|---|---|---|---|---|
Share | 46.93% | 9.02% | 6.07% | 5.74% | 5.58% | 5.44% | 4.47% | 2.39% | 2.37% |
Basic on the tables above, 11 browsers with the highest market share were selected for compatibility testing.
Among the multiple versions of IE, we only tested and fixed the compatibility issues with IE11.0.
Chrome | IE11.0 | Firefox | Edge | Safari | UC | Opera | Sogou | 360 | 2345 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1.1 Altizure Earth | |||||||||||
1.2 Openning | |||||||||||
1.3 Render items | |||||||||||
1.4 Altizure Moon | |||||||||||
1.5 Background | |||||||||||
2.1 Altizure project | |||||||||||
2.1.1 Project's water | |||||||||||
2.1.2 Project autoScale | |||||||||||
2.2 Tag | |||||||||||
2.3 Polygon | |||||||||||
2.4 Polyline | |||||||||||
2.5 Obj Model | |||||||||||
2.5.1 Promoted Obj | |||||||||||
2.6 Text Tag | |||||||||||
2.7 Label Line | |||||||||||
2.8 PolyCylinder | |||||||||||
2.9 Canvas Tag | |||||||||||
2.10 Light Beam | |||||||||||
2.11 Zone | |||||||||||
2.12 Particles | |||||||||||
3.1 Mouse Events | |||||||||||
3.2 Turn off events | |||||||||||
4.1 Pickpoint on Earth | |||||||||||
4.2 Pickpoint on project | |||||||||||
4.3 Window to LngLatAlt | |||||||||||
4.4 Window from LngLatAlt | |||||||||||
4.5 LngLat to Alt | |||||||||||
4.6 Screenshot | |||||||||||
4.7 Auto-adjust polygon | |||||||||||
5.1 Camera pose | |||||||||||
5.2 Camera flight | |||||||||||
5.3 Camera range | |||||||||||
5.4 Camera control | |||||||||||
5.5 Camera matrix | |||||||||||
5.6 Camera visualize | |||||||||||
5.7 Camera Poses | |||||||||||
5.8 Visibility Analysis | |||||||||||
5.9 Interactive Visibility | |||||||||||
5.10 Look At | |||||||||||
6.1 Crop project | |||||||||||
6.2 Measure Volume | |||||||||||
6.3 Ditch | |||||||||||
6.4 Objectation | |||||||||||
6.5 Marker Cluster | |||||||||||
6.6 Skyline Height limit | |||||||||||
6.7 Compute Overlap Area | |||||||||||
7.1 Plugin GeoJson | |||||||||||
7.2 Geo system | |||||||||||
10.1 Draw Polygon | |||||||||||
10.2 Insert tag | |||||||||||
10.3 Div list | |||||||||||
10.4 Interactive Crop |
Legend | |
---|---|
Fully support | |
Can run but still have some problems | |
Can't run | |
Unknow | |
Updating |
Due to the limited browser performance and the interface provided, the complex and high-level parts of this demo cannot be run smoothly and correctly in IE11.0 and Safari.
In addition, the right mouse button drag event can be used to convert the view angle in the demo, but some browsers default right mouse button drag events are forward or backward of the web page, so the display effect may be affected in some browsers. These browsers are: UC, QQ, Sogou, 360 and 2345.